<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presto: my new disappearing PowerBook!</title>
	<atom:link href="http://www.julieleung.com/archives/1871/feed" rel="self" type="application/rss+xml" />
	<link>http://www.julieleung.com/archives/1871</link>
	<description>pictures and stories from the water's edge</description>
	<lastBuildDate>Tue, 22 Sep 2009 20:08:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jenny</title>
		<link>http://www.julieleung.com/archives/1871/comment-page-1#comment-1919</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Tue, 17 May 2005 08:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.julieleung.com/wordpress/?p=1871#comment-1919</guid>
		<description>Congratulations Julie! Woohoo!!! I just came from a site that linked to you (Learning the Lessons of Nixon). I loved seeing that link:) Sure hoping all your &quot;stuff&quot; comes together smoothly for your trip:)
</description>
		<content:encoded><![CDATA[<p>Congratulations Julie! Woohoo!!! I just came from a site that linked to you (Learning the Lessons of Nixon). I loved seeing that link:) Sure hoping all your &#8220;stuff&#8221; comes together smoothly for your trip:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loyd</title>
		<link>http://www.julieleung.com/archives/1871/comment-page-1#comment-1918</link>
		<dc:creator>Loyd</dc:creator>
		<pubDate>Mon, 16 May 2005 06:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.julieleung.com/wordpress/?p=1871#comment-1918</guid>
		<description>I know I&#039;m a day late but, have you looked at Microsoft Office for the Mac? It actually seems like a totally different product with more features than the PC version. You might take it for a test drive for &quot;next time&quot;. There&#039;s a demo of it already installed on your new Powerbook so you could use your original presentation if wanted.</description>
		<content:encoded><![CDATA[<p>I know I&#8217;m a day late but, have you looked at Microsoft Office for the Mac? It actually seems like a totally different product with more features than the PC version. You might take it for a test drive for &#8220;next time&#8221;. There&#8217;s a demo of it already installed on your new Powerbook so you could use your original presentation if wanted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.julieleung.com/archives/1871/comment-page-1#comment-1917</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 15 May 2005 15:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.julieleung.com/wordpress/?p=1871#comment-1917</guid>
		<description>Wow, thanks, everyone, for all the encouragement! I was able to open my PowerPoint presentation in Keynote, but the slides - all photographs - appeared with a margin, smaller than ideal. It seems the only way to get full-size slides is to import the pictures again. So that&#039;s how I spent my Saturday afternoon, finding the original pictures in my photo collection so I can import them onto my new PowerBook...whenever I get it back again from Ted. ;-)</description>
		<content:encoded><![CDATA[<p>Wow, thanks, everyone, for all the encouragement! I was able to open my PowerPoint presentation in Keynote, but the slides &#8211; all photographs &#8211; appeared with a margin, smaller than ideal. It seems the only way to get full-size slides is to import the pictures again. So that&#8217;s how I spent my Saturday afternoon, finding the original pictures in my photo collection so I can import them onto my new PowerBook&#8230;whenever I get it back again from Ted. <img src='http://www.julieleung.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob V</title>
		<link>http://www.julieleung.com/archives/1871/comment-page-1#comment-1916</link>
		<dc:creator>Bob V</dc:creator>
		<pubDate>Sat, 14 May 2005 14:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.julieleung.com/wordpress/?p=1871#comment-1916</guid>
		<description>Hi Julie,
The iBook I ordered a few weeks ago came in on the 12th.  (It might be less of a conincidence than it seems since I too was waiting for Tiger.)

I preferred the slick-ness of the PowerBook but decided that my new grad-school budget would prefer the iBook.

It&#039;s interesting that KeyNote didn&#039;t import the Powerpoint files for you.  Maybe the images you are referring to weren&#039;t part of the actual powerpoint file in which case NeoOffice won&#039;t be of any help.  I&#039;m sure you&#039;ve either already figured it out, or Ted can offer his advice, of course.

Congrats on your new machine.  It&#039;s good to hear I&#039;m not the only one!</description>
		<content:encoded><![CDATA[<p>Hi Julie,<br />
The iBook I ordered a few weeks ago came in on the 12th.  (It might be less of a conincidence than it seems since I too was waiting for Tiger.)</p>
<p>I preferred the slick-ness of the PowerBook but decided that my new grad-school budget would prefer the iBook.</p>
<p>It&#8217;s interesting that KeyNote didn&#8217;t import the Powerpoint files for you.  Maybe the images you are referring to weren&#8217;t part of the actual powerpoint file in which case NeoOffice won&#8217;t be of any help.  I&#8217;m sure you&#8217;ve either already figured it out, or Ted can offer his advice, of course.</p>
<p>Congrats on your new machine.  It&#8217;s good to hear I&#8217;m not the only one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myko</title>
		<link>http://www.julieleung.com/archives/1871/comment-page-1#comment-1915</link>
		<dc:creator>myko</dc:creator>
		<pubDate>Sat, 14 May 2005 03:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.julieleung.com/wordpress/?p=1871#comment-1915</guid>
		<description>Wow Julie, welcome to the club!!  I&#039;m writing this from my new 12&quot; Powerbook! :)  I just could not live with a PC any longer.

Try OpenOffice.org for the Powerpoint presentation, I&#039;ve heard it does PPT files in addition to the XLS and DOC files it opens.  And, it&#039;s free!  The NeoOffice version is a lot easier to use, BTW.</description>
		<content:encoded><![CDATA[<p>Wow Julie, welcome to the club!!  I&#8217;m writing this from my new 12&#8243; Powerbook! <img src='http://www.julieleung.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I just could not live with a PC any longer.</p>
<p>Try OpenOffice.org for the Powerpoint presentation, I&#8217;ve heard it does PPT files in addition to the XLS and DOC files it opens.  And, it&#8217;s free!  The NeoOffice version is a lot easier to use, BTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Briody</title>
		<link>http://www.julieleung.com/archives/1871/comment-page-1#comment-1914</link>
		<dc:creator>Kevin Briody</dc:creator>
		<pubDate>Fri, 13 May 2005 23:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.julieleung.com/wordpress/?p=1871#comment-1914</guid>
		<description>Welcome aboard! Just got my own 12&quot; Powerbook after 7 years exclusively Windows (and many many years exclusively Mac before that). 

Runs a bit hot to sit on your lap, but otherwise a sleek little thing. Have fun! :)</description>
		<content:encoded><![CDATA[<p>Welcome aboard! Just got my own 12&#8243; Powerbook after 7 years exclusively Windows (and many many years exclusively Mac before that). </p>
<p>Runs a bit hot to sit on your lap, but otherwise a sleek little thing. Have fun! <img src='http://www.julieleung.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joann</title>
		<link>http://www.julieleung.com/archives/1871/comment-page-1#comment-1913</link>
		<dc:creator>joann</dc:creator>
		<pubDate>Fri, 13 May 2005 20:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.julieleung.com/wordpress/?p=1871#comment-1913</guid>
		<description>Ooooh, you got a powerbook! Lucky you! 

I was SO thinking of getting one after my PC motherboard died after X number of years (sigh)...  

Have fun! (Real envious)  ;)</description>
		<content:encoded><![CDATA[<p>Ooooh, you got a powerbook! Lucky you! </p>
<p>I was SO thinking of getting one after my PC motherboard died after X number of years (sigh)&#8230;  </p>
<p>Have fun! (Real envious)  <img src='http://www.julieleung.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.K. Sample, III</title>
		<link>http://www.julieleung.com/archives/1871/comment-page-1#comment-1912</link>
		<dc:creator>C.K. Sample, III</dc:creator>
		<pubDate>Fri, 13 May 2005 13:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.julieleung.com/wordpress/?p=1871#comment-1912</guid>
		<description>Congratulations on Mac ownership!  Don&#039;t let Ted hog it for too long. ;-)</description>
		<content:encoded><![CDATA[<p>Congratulations on Mac ownership!  Don&#8217;t let Ted hog it for too long. <img src='http://www.julieleung.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morrie</title>
		<link>http://www.julieleung.com/archives/1871/comment-page-1#comment-1911</link>
		<dc:creator>Morrie</dc:creator>
		<pubDate>Fri, 13 May 2005 11:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.julieleung.com/wordpress/?p=1871#comment-1911</guid>
		<description>Good on you Julie.   Hope you get a lot of pleasure from the Mac.</description>
		<content:encoded><![CDATA[<p>Good on you Julie.   Hope you get a lot of pleasure from the Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://www.julieleung.com/archives/1871/comment-page-1#comment-1910</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Fri, 13 May 2005 11:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.julieleung.com/wordpress/?p=1871#comment-1910</guid>
		<description>I love the photo and I&#039;m sure you&#039;ll totally love your Apple. The worst thing about computers is the time required to install and learn anything new, isn&#039;t it? Not that it&#039;s difficult, but the repeated investment of time required in a busy life is stressful. I find it interesting that, despite the hyper-speedy way we&#039;re all encouraged to live these days, this is not viewed as unacceptable by manufacturers/programmers or by users.</description>
		<content:encoded><![CDATA[<p>I love the photo and I&#8217;m sure you&#8217;ll totally love your Apple. The worst thing about computers is the time required to install and learn anything new, isn&#8217;t it? Not that it&#8217;s difficult, but the repeated investment of time required in a busy life is stressful. I find it interesting that, despite the hyper-speedy way we&#8217;re all encouraged to live these days, this is not viewed as unacceptable by manufacturers/programmers or by users.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

